Companies
|
|
Phone Number | Website Link |
| Lititz Mutual | 800-626-4751 | www.lititzmutual.com |
| Kemper Auto & Home | 866-675-3345 | www.kahg.com |
| Allstate | 800-745-1060 | www.allstate.com |
| Southern Guaranty | 800-334-0241 | www.sgic.com |
| Pennsylvania National | 800-877-7366 | www.pennnationalinsurance.com |
| Fidelity National | 800-820-3242 | www.choiceflood.com |
| Progressive | 877-776-2436 | www.progressive.com |
| GMAC | 877-468-3466 | www.gmacagency.com |
| NC Grange Mutual | 800-394-1236 | www.ncgm.com |
| Grain Dealers Mutual | 800-632-0301 | |
Commerical Lines
|
Phone Number | Website Link |
| Travelers | 800-842-6761 | www.travelers.com |
| Ohio Casualty | 800-843-6446 | www.ocas.com |
| Southern Guaranty | 800-334-0241 | www.sgic.com |
| Zurich US | 800-809-3907 | www.zurichna.com |
| Allstate | 800-745-1060 | www.allstate.com |
| Lititz Mutual | 800-626-4751 | www.lititzmutual.com |
| NC Grange Mutual | ||
| Grain Dealers Mutual | ||
| Great American | 800-489-3603 | www.gaic.com |
| Builders Mutual | 800-809-4859 | www.buildersmutual.com |
| FirstComp | 888-500-3344 | www.1stcomp.com |
| CompCarolina | 800-258-0278 | www.compcarolina.com |
| Key Risk | 800-366-1511 | www.keyrisk.com |
| Stonewood | 800-780-7454 | www.stonewoodins.com |
| RLI Surety | 800-645-2402 | www.rlicomp.com |
| CNA Surety | 800-331-6053 | www.cnasurety.com |
Insurance products offered through HamptonRoads Bankshares Insurance Services, Inc. are:
NOT A DEPOSIT • NOT FDIC-INSURED • NOT GUARANTEED BY THE BANK • NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY • MAY GO DOWN IN VALUE
